| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-19,255 | £-24,490 | £-17,658 | £-19,125 | £-18,238 | — | — | — |
| Cash | — | — | — | — | — | — | £300 | £27 |
| Current assets | £6,423 | — | — | — | — | — | £1,672 | £2,358 |
| Fixed assets | £1,819 | — | — | — | — | — | £2,486 | £2,646 |
| Creditors | £13,543 | £-16,901 | £-19,786 | £-21,714 | £-21,282 | — | £22,685 | £22,076 |
| Employees | 4 | 4 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch